<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Stirling &#187; Conversions</title>
	<atom:link href="http://stuartstirling.com/tag/conversions/feed" rel="self" type="application/rss+xml" />
	<link>http://stuartstirling.com</link>
	<description>Tips &#38; Tricks To Help You Make Money And Save Time Online</description>
	<lastBuildDate>Fri, 11 May 2012 10:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Tips For Selling eBooks &amp; Info-Products Online</title>
		<link>http://stuartstirling.com/3-tips-for-selling-ebooks-info-products-online</link>
		<comments>http://stuartstirling.com/3-tips-for-selling-ebooks-info-products-online#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:06:38 +0000</pubDate>
		<dc:creator>Stu Sensei</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[List Building]]></category>

		<guid isPermaLink="false">http://stuartstirling.com/?p=780</guid>
		<description><![CDATA[The majority of my online income comes from selling my own and other people&#8217;s information products such as &#8220;how-to&#8221; ebooks and video courses. If you&#8217;re selling &#8220;how-to&#8221; info-products or want to get started in this business, this post will help you succeed faster. These are things that I&#8217;ve learned over the last 5 years of [...]]]></description>
		<wfw:commentRss>http://stuartstirling.com/3-tips-for-selling-ebooks-info-products-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Traffic, More Sales &#8211; Getting Traffic That Converts</title>
		<link>http://stuartstirling.com/less-traffic-more-sales-traffic-that-converts</link>
		<comments>http://stuartstirling.com/less-traffic-more-sales-traffic-that-converts#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:52:32 +0000</pubDate>
		<dc:creator>Stu Sensei</dc:creator>
				<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://stuartstirling.com/?p=764</guid>
		<description><![CDATA[You may look at the title of this blog post and be a little confused. Is it really possible to make more sales from less traffic? The answer strangely enough is &#8220;yes&#8221; in certain circumstances. (I&#8217;ll explain in a second). This may come to you as a surprise because everyone is talking about internet marketing [...]]]></description>
		<wfw:commentRss>http://stuartstirling.com/less-traffic-more-sales-traffic-that-converts/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is Your Refund Rate High? Congratulations!</title>
		<link>http://stuartstirling.com/is-your-refund-rate-high-congratulations</link>
		<comments>http://stuartstirling.com/is-your-refund-rate-high-congratulations#comments</comments>
		<pubDate>Mon, 25 Oct 2010 01:47:42 +0000</pubDate>
		<dc:creator>Stu Sensei</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[refunds]]></category>

		<guid isPermaLink="false">http://stuartstirling.com/?p=342</guid>
		<description><![CDATA[If you're getting a high refund rate, you're marketing and sales copy is spot on!]]></description>
		<wfw:commentRss>http://stuartstirling.com/is-your-refund-rate-high-congratulations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secrets of a 56.2% Conversion Squeeze Page</title>
		<link>http://stuartstirling.com/secrets-of-a-high-converting-squeeze-page</link>
		<comments>http://stuartstirling.com/secrets-of-a-high-converting-squeeze-page#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:37:34 +0000</pubDate>
		<dc:creator>Stu Sensei</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[squeeze page]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://stuartstirling.com/?p=84</guid>
		<description><![CDATA[The secrets of a 56.2% conversion squeeze page. And it has nothing to do with design, colors, graphics, or copy writing. Anyone with a few marketing skills and average HTML knowledge can achieve this kind of high converting squeeze page.]]></description>
		<wfw:commentRss>http://stuartstirling.com/secrets-of-a-high-converting-squeeze-page/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How To Breathe Sales Back To Your Tired Ebook</title>
		<link>http://stuartstirling.com/how-to-breathe-sales-back-to-your-tired-old-ebook</link>
		<comments>http://stuartstirling.com/how-to-breathe-sales-back-to-your-tired-old-ebook#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:27:39 +0000</pubDate>
		<dc:creator>Stu Sensei</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://stuartstirling.com/?p=30</guid>
		<description><![CDATA[How to re-launch your tired ebook to get the sales going strong again.]]></description>
		<wfw:commentRss>http://stuartstirling.com/how-to-breathe-sales-back-to-your-tired-old-ebook/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

